Staff
Module | Lecturers |
Inspection and Survey | Julia Race |
Control Principles | Mohamed Reza Katebi, Hong Yue |
Wind Energy and Distributed Energy Resources | David McMillan, Julian Feutchwang |
Marine Renewable Energy Systems | Tahsin Tezdogan |
Power Electronics Devices, Drives Machines and Applications | Max Parker |
Physical model testing for offshore renewables | Sandy Day |
Finite Element Analysis of Floating Structures | Erkan Oterkus |
Energy Economics | Grant Jordan Allan |
Environmental Impact Assessment for Offshore Renewable Energy | Elsa Joao |
Module | Lecturers |
Ocean wave energy and offshore wind energy assessment | Gabriel Ibarra, Ganix Esnaola, Alain Ulazia, Paula Serras |
Advanced fluid dynamics modeling for marine engineering applications | Jesús María Blanco, Gustavo Esteban, Alberto Peña, Unai Fernández |
Theoretical and numerical aspects in fluid dynamics and turbulent flow | Carlota María Cuesta, Francisco de la Hoz, Carlos Gorría |
Computational fluid dynamics for turbulent flows | Marco Ellero, Emanuele Rossi, Rahul Kumar, Imanol Garcia de Beristain |
Modelling of wind/marine current turbine-driven electric generators | Pablo Eguía |
Wave to wire control | Eider Robles, María Goretti Sevillano |
Integration of renewable energy into the electricity system | Pablo Eguía |
Operation of transmission and distribution networks | Marene Larruskain, Oihane Abarrategi |
Power electronics in offshore power systems | Iñigo Martínez de Alegría, Jon Andreu, Iñigo Kortabarria |
Environmental conditions for marine renewable concepts | Iñigo Losada, César Vidal, Raúl Guanche, Melisa Menéndez |
Operations and maintenance of marine energy arrays | Jose Luis Villate, Pablo Ruiz Minguela, Germán Pérez, Vincenzo Nava, Raúl Rodríguez |
Basque language and culture | Itziar González, Beñat Muguruza |
Module | Lecturers |
Water waves and sea states modelling | G. Ducrozet, F. Bonnefoy |
General concepts of hydrodynamics | P. Ferrant, L. Gentaz, D. Le Touzé |
Numerical hydrodynamics | D. Le Touzé, L. Gentaz, Z. Li |
Experimental hydrodynamics | F. Bonnefoy |
Marine renewable energy: a) Offshore wind turbines (*) | J.C. Gilloteaux |
Marine renewable energy: b) Tidal turbines (*) | A. Ducoin, B. Elie |
Marine renewable energy: c) Wave energy converters (*) | A. Babarit, S. Aubrun |
Wave-structure interactions and moorings | P. Ferrant, L. Gentaz, C. Berhault |
French language and culture | S. Ertl |
Module | Lecturers |
Applied electromagnetics in power engineering | Arne Nysveen, Robert Nilssen |
Power electronics in future power systems | Elisabetta Tedeschi |
Wind power in electric power systems | Kjetil Uhlen |
Power electronics | Dimosthenis Peftitsis |
Power system analysis | Vijay Venu Vadlamudi, Kjetil Uhlen |
Quality of supply in electrical power systems | Kjell Sand |
[last update = 03/22/2021]